880 Flakk - Rørvik
Prices from January 1st 2021.
Length | Full price | Ferry price | Tolls | AutoPASS ferry* |
---|---|---|---|---|
0-6 m | 277 | 178 | 99 | 139 |
6,01-12 m | 622 | 423 | 199 | 311 |
>12 m | 1294 | 996 | 298 | 647 |
MC | 105 | 105 | 0 | 0 |
Electric car <6 m (only ferry price) | 89 | 89 | 0 | 45 |
Electric car 6,01-12 m (only ferry price) | 212 | 212 | 0 | 106 |
Electric car >12 m (nly ferry price) | 498 | 498 | 0 | 249 |
EL-MC | 53 | 53 | 0 | 0 |
* AutoPASS for ferry gives 50% discount when paying the advance amount (company customers 40 %). Enter into a payment agreement on autopassferje.no. With AutoPASS chip without payment agreement, a 10 % discount is obtained.