960 Skei - Gutvik
Prices from Januay 1st 2021.
Prices for passenger
Price applies to passenger travel without vehicle.
Ticket | Full price | AutoPASS ferry* |
---|---|---|
Adult | 39 | 32 |
Senior | 20 | 17 |
Child | 20 | 17 |
Prices for vehicle
Price applies to one vehicle including one driver.
Length | Full price | AutoPASS ferry* |
---|---|---|
0-6 m | 102 | 51 |
6.01-7m | 250 | 125 |
6.01-8 m | 293 | 147 |
8.01-10 m | 388 | 194 |
10.01-12 m | 471 | 236 |
12.01-14 m | 547 | 274 |
14.01-17 m | 668 | 344 |
17.01-19 m | 766 | 383 |
over 19.01 m | 887 | 444 |
MC | 66 | 33 |
Prices for zero emission vehicle
Price applies to one vehicle including one driver.
Length | Full price | AutoPASS ferry* |
---|---|---|
0-6 m | 51 | 26 |
6,01-8 m | 125 | 63 |
8,01-10 m | 147 | 74 |
10,01-12,5 m | 194 | 97 |
12,51-14,5 m | 236 | 118 |
14,51-17,5 m | 274 | 137 |
17,51-19,5 m | 334 | 167 |
19,01 m | 383 | 192 |
over 19,01 m | 444 | 222 |
MC | 33 | 17 |
* AutoPASS for ferry gives 50 % discount when paying the advance amount (company customers 40 %), and 17 % for passengers. Enter into a payment agreement on autopassferje.no.