965 Hofles - Geisnes - Lund
Prices from January 1st 2021.
Prices for passenger Hofles - Geisnes
Price applies to passenger travel without vehicle.
Ticket | Full price | AutoPASS ferry* |
---|---|---|
Adult | 33 | 27 |
Child | 17 | 14 |
Senior/military | 17 | 14 |
Prices for vehicle Hofles - Geisnes
Price applies to one vehicle including one driver.
Length | Full price | AutoPASS ferry* |
---|---|---|
0-6 m | 77 | 39 |
6.01-7m | 193 | 97 |
6.01-8 m | 228 | 114 |
8.01-10 m | 309 | 155 |
10.01-12 m | 381 | 191 |
12.01-14 m | 460 | 230 |
14.01-17 m | 569 | 285 |
17.01-19 m | 657 | 329 |
over 19.01 m | 777 | 389 |
MC/Moped | 58 | 29 |
Prices for zero emission vehicle Hofles - Geisnes
Price applies to one vehicle including one driver.
Length | Full price | AutoPASS ferry* |
---|---|---|
0-6 m | 39 | 20 |
6,01-8 m | 97 | 49 |
8,01-10 m | 114 | 57 |
10,01-12,5 m | 155 | 78 |
12,51-14,5 m | 191 | 96 |
14,51-17,5 m | 230 | 115 |
17,51-19,5 m | 285 | 143 |
19,01 m | 329 | 165 |
over 19,01 m | 389 | 195 |
MC/Moped | 29 | 15 |
Prices for passenger Hofles - Lund
Price applies to passenger travel without vehicle.
Ticket | Full price | AutoPASS ferry* |
---|---|---|
Adult | 50 | 42 |
Child | 25 | 21 |
Senior/military | 25 | 21 |
Prices for vehicle Hofles - Lund
Price applies to one vehicle including one driver.
Length | Full price | AutoPASS ferry* |
---|---|---|
0-6 m | 141 | 71 |
6.01-7m | 344 | 172 |
6.01-8 m | 403 | 202 |
8.01-10 m | 515 | 258 |
10.01-12 m | 602 | 301 |
12.01-14 m | 701 | 351 |
14.01-17 m | 832 | 416 |
17.01-19 m | 931 | 466 |
over 19.01 m | 1062 | 531 |
MC/Moped | 85 | 43 |
Prices for zero emission vehicle Hofles - Lund
Price applies to one vehicle including one driver.
Length | Full price | AutoPASS ferry* |
---|---|---|
0-6 m | 71 | 36 |
6.01-7m | 172 | 86 |
7.01-8m | 202 | 101 |
8.01-10 m | 258 | 129 |
10.01-12 m | 301 | 151 |
12.01-14 m | 351 | 176 |
14.01-17 m | 416 | 208 |
17.01-19 m | 466 | 233 |
over 19.01 m | 531 | 266 |
MC/Moped | 43 | 22 |
* AutoPASS for ferry gives 50 % discount when paying the advance amount (company customers 40 %), and 17 % for passengers. Enter into a payment agreement on autopassferje.no.